<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop tutorial: Glass globe</title>
	<atom:link href="http://hawksmont.com/blog/photoshop-tutorial-glass-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/</link>
	<description>because i keep forgetting...</description>
	<pubDate>Fri, 21 Nov 2008 06:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-21955</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-21955</guid>
		<description>i can't see picture either :/</description>
		<content:encoded><![CDATA[<p>i can&#8217;t see picture either :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-21601</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-21601</guid>
		<description>None of the images appear any more. You've probably moved the directory. Sigh.</description>
		<content:encoded><![CDATA[<p>None of the images appear any more. You&#8217;ve probably moved the directory. Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitesh</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-20698</link>
		<dc:creator>nitesh</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-20698</guid>
		<description>thanx dear,
i did better than this... bt referance is more important. i was searching somthing like global effected image for work and u gave me whole creation.
thanx again</description>
		<content:encoded><![CDATA[<p>thanx dear,<br />
i did better than this&#8230; bt referance is more important. i was searching somthing like global effected image for work and u gave me whole creation.<br />
thanx again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addison</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-19286</link>
		<dc:creator>Addison</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-19286</guid>
		<description>Maybe I am insane or incredibly daft, but where is the silhouette of the continents coming from?!</description>
		<content:encoded><![CDATA[<p>Maybe I am insane or incredibly daft, but where is the silhouette of the continents coming from?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-18596</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 24 May 2008 22:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-18596</guid>
		<description>this is an awesome tutorial, i'm a beginner in cs3 photoshop, i was fine until i got to  step 14 and to the rest down, I'm not too familiar with the path, i manage to get the ellipse down, but i can't get the it to shine bright like in ur example, could u please give me step by step instructions thanks you</description>
		<content:encoded><![CDATA[<p>this is an awesome tutorial, i&#8217;m a beginner in cs3 photoshop, i was fine until i got to  step 14 and to the rest down, I&#8217;m not too familiar with the path, i manage to get the ellipse down, but i can&#8217;t get the it to shine bright like in ur example, could u please give me step by step instructions thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Knot B. Revealed Snr.</title>
		<link>http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-17704</link>
		<dc:creator>Will Knot B. Revealed Snr.</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://hawksmont.com/blog/photoshop-tutorial-glass-globe/#comment-17704</guid>
		<description>I was wondering how one wraps an image like that.

Thank you hawksmont.</description>
		<content:encoded><![CDATA[<p>I was wondering how one wraps an image like that.</p>
<p>Thank you hawksmont.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
